Equestrian estate home to mini ponies. 38x38 enclosed building, barn (built to be able to convert to living quarters), or easily converted for horses, numerous sheds, 2 run-ins, pond, fenced, cross fenced, cobalt tile in kitchen, volume ceiling, handsome FP, huge sunroom, split bedroom system, carpet approx. 8 months.
MLS# | 1908254 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1999 |
Days On Site | 351 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,864 |
Garage | 2 |
Story(s) | 1.5 |
Acreage | 12.36 |
Water Front | Yes |
Bedrooms Main | 3 |
---|---|
Bedroom 1 | 20x15 |
Bedroom 2 | 13x12 |
Bedroom 3 | 22x17 |
Dining Room | 12x10 |
Kitchen | 12x12 |
Living Room | 12x11 |
Hobby Room | 13x11 |
Den | 18x17 |
Other Room 1 | 27x11 |
Other Room 2 | 11x9 |
Basement Desc | CRAWL |
Basement Type | NONE |
Sewer | SEPTI |
Lot Size | 12.36 |
Tax Amount | 2523 |
Area Information | |
---|---|
State | TN |
County | Sumner County |
City | Gallatin |
Zip Code | 37066 |
Area | 09-Sumner County |
Community Name | - |
Elementary School | Howard Elementary |
Middle School | Rucker Stewart Mid |
High School | Station Camp High School |
Listing VS Median (in -) | |
Price: $599,900 low | high Med: $0 On Site: 351 low | high Med: |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Greater Nashville Association of REALTORS®.