MLS# | 1913691 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1999 |
Days On Site | 330 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,880 |
Garage | 1 |
Pool | Yes |
Story(s) | 2 |
Acreage | 65.00 |
Bedrooms Main | 3 |
---|---|
Bedroom 1 | 15x13 |
Bedroom 2 | 12x12 |
Bedroom 3 | 10x14 |
Dining Room | 11x21 |
Kitchen | 12x12 |
Living Room | 18x24 |
Hobby Room | 13x13 |
Rec Room | 12x18 |
Other Room 1 | 16x24 |
Basement Desc | CRAWL |
Basement Type | NONE |
Sewer | SEPTI |
Lot Size | SURVEY IN DEED |
Tax Amount | 1678 |
Area Information | |
---|---|
State | TN |
County | Smith County |
City | Brush Creek |
Zip Code | 38547 |
Area | 93-Smith County |
Elementary School | Gordonsville Elementary School |
Middle School | Gordonsville Elementary School |
High School | Gordonsville High School |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Greater Nashville Association of REALTORS®.