MLS# | 1910188 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Deleted |
Year | 2018 |
Days On Site | 344 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Full, 1 Half |
SQ Feet | 4,301 |
Garage | 3 |
Story(s) | 2 |
Acreage | 0.62 |
Bedrooms Main | 1 |
---|---|
Bedroom 1 | 21x16 |
Bedroom 2 | 13x11 |
Bedroom 3 | 14x13 |
Bedroom 4 | 14x13 |
Dining Room | 14x13 |
Kitchen | 16x14 |
Living Room | 21x19 |
Rec Room | 29x21 |
Other Room 1 | 15x11 |
Other Room 2 | 11x6 |
Basement Desc | CRAWL |
Basement Type | NONE |
Association Fee | 233 |
Amenities | CLUBH,PLAYG,POOL,UGUTL,WALKT |
Sewer | PUSEW |
Tax Amount | 1 |
Area Information | |
---|---|
State | TN |
County | Williamson County |
City | Brentwood |
Zip Code | 37027 |
Area | 10-Williamson County |
Community Name | Witherspoon |
Elementary School | Crockett Elementary |
Middle School | Woodland Middle School |
High School | Ravenwood High School |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Greater Nashville Association of REALTORS®.