MLS# | 1977044 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2011 |
Days On Site | 136 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,442 |
Garage | 2 |
Story(s) | 2 |
Bedrooms Main | 0 |
---|---|
Bedroom 1 | 16x13 |
Bedroom 2 | 14x10 |
Bedroom 3 | 13x10 |
Bedroom 4 | 12x11 |
Dining Room | 14x11 |
Kitchen | 24x10 |
Living Room | 20x16 |
Basement Desc | CRAWL |
Basement Type | NONE |
Association Fee | 252 |
Sewer | PUSEW |
Lot Size | 65 X 120 |
Tax Amount | 1662 |
Area Information | |
---|---|
State | TN |
County | Williamson County |
City | Nolensville |
Zip Code | 37135 |
Area | 10-Williamson County |
Community Name | Ballenger Farms Ph 4 Sec 2 |
Elementary School | Nolensville Elementary |
Middle School | Mill Creek Middle School |
High School | Nolensville High School |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Greater Nashville Association of REALTORS®.