Description
Historic downtown bank building. Colonial style. Two stories. Drive thru lanes. 8 offices. Large conference room. Spacious open floor plan. Building currently vacant.
Details
MLS# | 190348 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 78 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2019 | Sales: 4 | Avg $ Per SqFt: $22.18 | Min Sale Price: $4,000 | Max Sale Price: $66,000 | Med Sale Price: $37,250 |
Date: Oct 2019 | Sales: 1 | Avg $ Per SqFt: $29.38 | Min Sale Price: $45,650 | Max Sale Price: $45,650 | Med Sale Price: $45,650 |
Date: Sep 2019 | Sales: 3 | Avg $ Per SqFt: $49.18 | Min Sale Price: $54,100 | Max Sale Price: $326,105 | Med Sale Price: $326,105 |
Date: Aug 2019 | Sales: 1 | Avg $ Per SqFt: $42.95 | Min Sale Price: $52,100 | Max Sale Price: $52,100 | Med Sale Price: $52,100 |
Date: Jul 2019 | Sales: 2 | Avg $ Per SqFt: $61.23 | Min Sale Price: $59,350 | Max Sale Price: $115,000 | Med Sale Price: $87,175 |
Date: Jun 2019 | Sales: 2 | Avg $ Per SqFt: $55.94 | Min Sale Price: $86,000 | Max Sale Price: $119,000 | Med Sale Price: $102,500 |
Date: May 2019 | Sales: 1 | Avg $ Per SqFt: $40.87 | Min Sale Price: $60,000 | Max Sale Price: $60,000 | Med Sale Price: $60,000 |
Date: Apr 2019 | Sales: 1 | Avg $ Per SqFt: $52.2 | Min Sale Price: $76,000 | Max Sale Price: $76,000 | Med Sale Price: $76,000 |
Date: Mar 2019 | Sales: 1 | Avg $ Per SqFt: $22.79 | Min Sale Price: $32,000 | Max Sale Price: $32,000 | Med Sale Price: $32,000 |
Nov 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $22.18 |
Min Sale Price: | $4,000 |
Max Sale Price: | $66,000 |
Med Sale Price: | $37,250 |
Oct 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $29.38 |
Min Sale Price: | $45,650 |
Max Sale Price: | $45,650 |
Med Sale Price: | $45,650 |
Sep 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $49.18 |
Min Sale Price: | $54,100 |
Max Sale Price: | $326,105 |
Med Sale Price: | $326,105 |
Aug 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $42.95 |
Min Sale Price: | $52,100 |
Max Sale Price: | $52,100 |
Med Sale Price: | $52,100 |
Jul 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $61.23 |
Min Sale Price: | $59,350 |
Max Sale Price: | $115,000 |
Med Sale Price: | $87,175 |
Jun 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $55.94 |
Min Sale Price: | $86,000 |
Max Sale Price: | $119,000 |
Med Sale Price: | $102,500 |
May 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $40.87 |
Min Sale Price: | $60,000 |
Max Sale Price: | $60,000 |
Med Sale Price: | $60,000 |
Apr 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $52.2 |
Min Sale Price: | $76,000 |
Max Sale Price: | $76,000 |
Med Sale Price: | $76,000 |
Mar 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $22.79 |
Min Sale Price: | $32,000 |
Max Sale Price: | $32,000 |
Med Sale Price: | $32,000 |
Request a showing
Request a showing
Loading Form