MLS# | 1977012 |
---|---|
Style | Town House |
Sub-Type | New Construction |
Status | Deleted |
Year | 2018 |
Days On Site | 136 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 1,878 |
Garage | 2 |
Story(s) | 3 |
Acreage | 0.01 |
Bedrooms Main | 1 |
---|---|
Bedroom 1 | 18x14 |
Bedroom 2 | 11x10 |
Bedroom 3 | 11x10 |
Dining Room | 13x13 |
Kitchen | 11x15 |
Living Room | 18x13 |
Basement Desc | SLAB |
Basement Type | NONE |
Association Fee | 100 |
Amenities | GATED,UGUTL |
Sewer | PUSEW |
Tax Amount | 0 |
Area Information | |
---|---|
State | TN |
County | Davidson County |
City | Nashville |
Zip Code | 37208 |
Area | 03-Davidson County |
Community Name | Pecan Row |
Elementary School | Robert Churchwell Museum Magnet |
Middle School | Gower Elementary |
High School | Pearl Cohn Magnet High School |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Greater Nashville Association of REALTORS®.