MLS# | 1970818 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2005 |
Days On Site | 160 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 3,279 |
Garage | 5 |
Story(s) | 1.5 |
Acreage | 0.39 |
Bedrooms Main | 3 |
---|---|
Bedroom 1 | 18x13 |
Bedroom 2 | 12x11 |
Bedroom 3 | 12x11 |
Bedroom 4 | 15x12 |
Dining Room | 13x11 |
Kitchen | 15x19 |
Living Room | 15x15 |
Rec Room | 23x14 |
Other Room 1 | 11x12 |
Basement Desc | SLAB |
Basement Type | NONE |
Association Fee | 68 |
Sewer | STEPS |
Lot Size | 70 X 170 IRR |
Tax Amount | 1860 |
Area Information | |
---|---|
State | TN |
County | Wilson County |
City | Mount Juliet |
Zip Code | 37122 |
Area | 11-Wilson County |
Community Name | Quad Oak Valley Ph 2 |
Elementary School | Gladeville Elementary |
Middle School | West Wilson Middle School |
High School | Wilson Central High School |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Greater Nashville Association of REALTORS®.