MLS# | 1909845 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1983 |
Days On Site | 342 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 4,240 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Acreage | 24.40 |
Water Front | Yes |
Bedrooms Main | 2 |
---|---|
Bedroom 1 | 15x15 |
Bedroom 2 | 13x12 |
Bedroom 3 | 11x12 |
Dining Room | 12x11 |
Kitchen | 19x15 |
Living Room | 19x16 |
Hobby Room | 10x11 |
Den | 23x17 |
Rec Room | 19x12 |
Other Room 1 | 32x25 |
Other Room 2 | 7x11 |
Basement Desc | FINIS |
Basement Type | FULL |
Sewer | SEPTI |
Tax Amount | 3708 |
Area Information | |
---|---|
State | TN |
County | Moore County |
City | Lynchburg |
Zip Code | 37352 |
Area | 87-Moore County |
Elementary School | Lynchburg Elementary |
Middle School | Moore Co High School - Middle |
High School | Moore Co High School - Middle |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Greater Nashville Association of REALTORS®.