MLS# | 1908043 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Deleted |
Year | 2018 |
Days On Site | 347 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,308 |
Garage | 2 |
Story(s) | 2 |
Bedrooms Main | 3 |
---|---|
Bedroom 1 | 16x14 |
Bedroom 2 | 13x10 |
Bedroom 3 | 11x10 |
Kitchen | 14x9 |
Living Room | 22x15 |
Rec Room | 18x19 |
Basement Desc | SLAB |
Basement Type | NONE |
Association Fee | 65 |
Amenities | PLAYG,POOL,UGUTL,WALKT |
Sewer | PUSEW |
Lot Size | 50x140 |
Tax Amount | 2811 |
Area Information | |
---|---|
State | TN |
County | Maury County |
City | Spring Hill |
Zip Code | 37174 |
Area | 16-Maury County |
Community Name | Harvest Point |
Elementary School | Spring Hill Elementary |
Middle School | Spring Hill Middle School |
High School | Spring Hill High School |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Greater Nashville Association of REALTORS®.