MLS# | 1912790 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2017 |
Days On Site | 332 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,106 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.60 |
Water Front | Yes |
Bedrooms Main | 1 |
---|---|
Bedroom 1 | 15x12 |
Bedroom 2 | 9x12 |
Bedroom 3 | 9x12 |
Bedroom 4 | 8x12 |
Kitchen | 18x19 |
Living Room | 14x29 |
Basement Desc | UNFIN |
Basement Type | PARTL |
Association Fee | 200 |
Sewer | SEPTI |
Lot Size | 127x127 |
Tax Amount | 153 |
Area Information | |
---|---|
State | TN |
County | Moore County |
City | Lynchburg |
Zip Code | 37352 |
Area | 87-Moore County |
Community Name | Hasty Hollow |
Elementary School | Lynchburg Elementary |
Middle School | Moore Co High School - Middle |
High School | Moore Co High School - Middle |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Greater Nashville Association of REALTORS®.