MLS# | 183632 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2004 |
Days On Site | 231 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,578 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 117.00 |
Master Bedroom | 15X16 |
---|---|
Bedroom 2 | 15X15 |
Bedroom 3 | 13X13 |
Living Room | 13X17 |
Kitchen | 10X22 |
Sunroom | 12X42 |
Laundry Room | 8X8 |
Association Fee | 0 |
Lot Size | 117 Acres |
City Taxes | 0 |
County Taxes | 1376 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 1 | Avg $ Per SqFt: $102.5 | Min Sale Price: $250,000 | Max Sale Price: $250,000 | Med Sale Price: $250,000 |
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $32,000 | Max Sale Price: $32,000 | Med Sale Price: $32,000 |
Date: Aug 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $54,000 | Max Sale Price: $54,000 | Med Sale Price: $54,000 |
Jan 2019 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $102.5 |
Min Sale Price: | $250,000 |
Max Sale Price: | $250,000 |
Med Sale Price: | $250,000 |
Dec 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $32,000 |
Max Sale Price: | $32,000 |
Med Sale Price: | $32,000 |
Aug 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $54,000 |
Max Sale Price: | $54,000 |
Med Sale Price: | $54,000 |
Area Information | |
---|---|
State | TN |
County | HARDIN COUNTY |
City | Sardis |
Zip Code | 38371 |
Area | HARDIN CO. |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Central West Tennessee Association of REALTORS®.