MLS# | 1976671 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1978 |
Days On Site | 141 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,404 |
Garage | 3 |
Story(s) | 1 |
Acreage | 0.71 |
Bedrooms Main | 3 |
---|---|
Bedroom 1 | 19x17 |
Bedroom 2 | 13x13 |
Bedroom 3 | 17x13 |
Dining Room | 13x11 |
Kitchen | 17x14 |
Living Room | 20x17 |
Hobby Room | 12x9 |
Other Room 1 | 11x11 |
Basement Desc | CRAWL |
Basement Type | NONE |
Sewer | PUSEW |
Lot Size | 146.99X212 IRR |
Tax Amount | 1624 |
Area Information | |
---|---|
State | TN |
County | Sumner County |
City | Gallatin |
Zip Code | 37066 |
Area | 09-Sumner County |
Community Name | Emilee Point S/D |
Elementary School | Howard Elementary |
Middle School | Rucker Stewart Mid |
High School | Gallatin Sr Hi |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Greater Nashville Association of REALTORS®.