Stunning lake front property w/20x20 1/2covered floating dock on Tims Ford Lake. Beautiful 6bedroom 2full & 2half bath home w/2 fireplaces, custom cherry kitchen cabinets, finished basement, double pane windows, covered back patio, greenhouse, 3car garage
Bed(s) | 6 |
---|---|
Bath(s) | 2 Full, 2 Half |
SQ Feet | 4,392 |
Garage | 3 |
Story(s) | 2 |
Water Front | Yes |
Bedrooms Main | 2 |
---|---|
Bedroom 1 | 15x12 |
Bedroom 2 | 13x13 |
Bedroom 3 | 12x11 |
Bedroom 4 | 13x11 |
Dining Room | 13x13 |
Kitchen | 17x11 |
Living Room | 14x20 |
Hobby Room | 8x9 |
Den | 20x14 |
Rec Room | 20x30 |
Other Room 1 | 16x20 |
Other Room 2 | 12x13 |
Basement Desc | FINIS |
Basement Type | PARTL |
Sewer | SEPTI |
Lot Size | 125X220 IRR |
Tax Amount | 3828 |
this listing $569,000 |
49.95%
|
$379,450 in Flower Point |
this listing 4,392 SqFt |
26.66%
|
3,468 SqFt in Flower Point |
this listing $130 $/SqFt |
26.87%
|
$102 $/SqFt in Flower Point |
this listing 136 on site |
76.62%
|
77 on site in Flower Point |
Location |
|
---|---|
State | TN |
County | Franklin County |
City | Estill Springs |
Zip Code | 37330 |
Area | 41-Franklin County |
Community Name | Flower Point |
Area Schools |
|
---|---|
Elementary School | Rock Creek Elementary |
Middle School | North Middle School |
High School | Franklin Co High School |